
Roller Dynamometer, Performance and Function Tester for Cars up to 5,500 lbs
VP 230002
Description |
Technical Data |
Axle load | 1553 lbs |
Track width | 31" - 90.5" |
Roller length | 29.5" |
Roller diameter | 12.5" |
Roller axle distance | 21" |
Test speed max. | 161 mph |
Wheel power (static) | 348 hp |
Wheel power (dynamic) > | 697 hp |
Tractive force max. | 6000 N |
Measurement system | |
Eddy current brake | 260 kW |
Compressed air | 72 PSI |
Fuse (time-delay) | 16 A |
Power supply | 230 V 3 Phase |
Dimensions roller set (H x W x D) | 24.6" x 132" x 43" |
Dimensions packaging (H x W x D) | 138" x 43" x 48" |
Measuring accuracy +/- | 2 % |
Weight | 746 lbs |
Weight incl. packaging | 870 lbs |
Images |
Request a Quote