DISPEED 490
Universal Speed Measurement for Petrol and Diesel Engines
- No settings required for engine confi guration
- Perfect coverage for petrol and diesel engines
- For static and dynamic speed measurements
- Self-calibrating and automatic function monitoring
- Easy mounting due to an integrated permanent magnet
- Universal, connectable to any exhaust gas tester
- Unique direct speed measurement
Documents
Technical Data
Pictures
| Engine | 4-stroke diesel and petrol engines |
| Signal Inputs | Combined AVL sensor for air-borne and structure-borne noise |
| Signal Outputs | Charge signal - Simulation of clamp-on transducer signals Digital pulse - 5 V TTL compatible Inductive pulse - Simulation of an ignition signal |
| Power Supply | 12 V DC, 350 mA; integrated power supply, when connected to MAHA Emission Tester |
| Operating Temperature | 5 ... 45 °C |
| Dimensions (W x H x D) | 230 x 50 x 190 mm |
| Weight | < 2 kp |
| Resolution | 10 rpm |
| Speed Range Petrol Engines | 400 ... 8 000 rpm |
| Speed Range Diesel Engines | 400 ... 8 000 rpm |



_rdax_100x71_80.jpg)