RPM 100
Speed Measurement for Petrol and Diesel Engines of Cars, Trucks and Motorcycles
Perfect coverage for petrol and diesel engines
For static and dynamic speed measurements
Self-calibrating and automatic function monitoring
Easy mounting due to RPM sensor with clamping tongs
Universal, connectable to any exhaust gas tester
Unique direct speed measurement
Documents
Technical Data
Pictures
| Engine | 2- and 4-stroke diesel and petrol engines |
| Engine Configuration | 1...12 |
| RPM Measuring Range | 400...30.000 min^-1/ Cylinder |
| Resolution | 1 min^-1 |
| Power Supply | 8... 28 V DC, on-board power supply |
| Power Consumption | 1 W/12 V |
| Operating / Storage Temperature | 0... + 50 °C / -5... + 70 °C |
| Relative Air Humidity | 95 % not condensed |
| Dimensions (without Cable) (H x W x D) | 36 x 117 x 100 mm |
| Weight (without Cable) | approx. 0,3 kg |








