Daimler AG
| Specification | Product |
| DUO-GN DC 2000 |
DUO-GN (4,4 m) |
| DUO-GN DC 2000 L | DUO-GN (4,8 m) Scissors Lift for precision wheel alignment measurement |
| DUO 3.5 DC | DUO 3.5 Scissors Lift |
| ECON III 3.0 DC | Econ III 3.0 Two-Post Lift with 3t Lifting Capacity |
| ECON III 3.5 DC | Econ III 3.5 Two-Post Lift with 3.5t Lifting Capacity |
| ECON III 4.0 DC | Econ III 4.0 Two-Post Lift with 4t Lifting Capacity |
| ECON III 5.0 MB | Econ III 5.0 Two-Post Lift with 5t Lifting Capacity |
| CARLIFT 4.1 DC | Carlift 4.1 4-Post Lift with 4,0 t Lifting Capacity |
| CARLIFT 5.0 MB | CARLIFT 5.0 4-Post Lift with 5,0 t Lifting Capacity |
| ZS-Matop R DC | ZS-Matop R Two-Cylinder Lift with Driving Platform |
| TRUCKLIFT 8 DC | Trucklift 8 4-Post Lift with 8 t Lifting Capacity |
| TRUCKLIFT 10 DC | Trucklift 10 4-Post Lift with 10 t Lifting Capacity |
| RGM 6-16x4 MB (4er Anlage) | RGM Heavy-Duty Mobile Vehicle Lifts with 30 t Lifting Capacity |
| MAHA IW 2 PROFI MB 99 | IW 2 Profi-LON Roller Brake Tester up to 4t Axle Load |
| IW 7 EUROSYSTEM /DC 2000 | IW 7 Eurosystem Roller Brake Tester up to 18 t Axle Load |
| SA 2 PROFI-EUROSYSTEM/DC 2002 | SA 2 Profi-Eurosystem Noise Detection Tester |
| MDO 2 MB | MDO 2 Diesel-Engine Emission Tester |
| MDO2-LON MB | MDO2-LON Diesel-Engine Emission Tester with Hand terminal |
| MDO2-LON MB | MDO2-LON Diesel-Engine Emission Tester PC-based |
| MGT 5 MB | MGT 5 Euro Four-Gas Tester |
| MGT 5/MDO2-LON MB | MGT 5/MDO2-LON Kombi-Abgasgerät |
| VZM 300 | VZM 300 Brake Decelerometer |
| LPS 2000 PKW-MB 95 | LPS 2000 Roller Dynamometer for cars and vans |
| LPS 2000 NFZ-MB 96 | LPS 2000 Roller Dynamometer for Heavy Duty Vehicles |
