BMW
| Specification | Product |
| DUO UC 4.0 W U BMW |
DUO UC 4.0 W U BMW |
| DUO UC 4.0 W A BMW | DUO UC 4.0 W A BMW Scissors Lift for high precision wheel alignment (surface mounted) |
| CARLIFT II 4.0 W BMW | CARLIFT II 4.0 W BMW Four Post Lift for wheel alignment |
| SOLO III 2.5 M BMW | SOLO III 2.5 M Short-Stroke Scissors Lift with 2.5 t Lifting Capacity |
| TWIN F II 3.0 U BMW | TWIN F II 3.0 U BMW Twin Scissors Lift with 3 t Lifting Capacity |
| ECON III 3.0 BMW | ECON III 3.0 Two-Post Lift with 3.0t Lifting Capacity |
| ECON III 3.5 BMW | ECON III 3.5 Two-Post Lift with 3.5t Lifting Capacity |
| ECON III 5.0 BMW | ECON III 5.0 Two-Post Lift with 5.0t Lifting Capacity |
| ES 93 - BMW | ES 93/18 with H Style Platform One Cylinder Lift with 3t Lifting Capacity |
| ZS-SQUARE 3.5 KS BMW | ZS SQUARE K with Body Alignment Bridge Two-cylinder Lift with 3.2t lifting capacity |
| ZS-SQUARE 3.5 S BMW | ZS SQUARE K with Swivel Arm Bridge Two-cylinder Lift with 3.5t lifting capacity |
| ZS-SQUARE 3.5 FS BMW | ZS SQUARE R with Driving Platform Two-cylinder Lift with 3.5t lifting capacity |
| ZS-SQUARE 3.5 FT BMW | ZS SQUARE with Flat lifting Platform Two-cylinder Lift with 3.5t lifting capacity |
| IW 2 LON BMW | IW 2 LON Roller-Brake Tester up to 3.5t Axle Load |
| IW 2 EUROSYSTEM BMW | IW 2 EUROSYSTEM Roller-Brake Tester up to 3.5t Axle Load |
| LITE 3 BMW | LITE 3 "Stand Alone" Headlight Adjusting Device |
| LPS 3000 | LPS 3000 Roller Dynamometer |
| MAC 2000/P BMW | MAC 2000/P Air Conditioning Unit |
| MDO2-LON BMW | MDO2-LON Diesel Engine Emission Tester |
| MGT 5 - BMW | MGT 5 Emission Tester for Petrol Engines |
| MGT5/MDO2-LON BMW | MGT 5/MDO2-LON Combi Emission Tester |
